Code | Name | High | Low | Close | Volume | Change | |
F4GAS | Ftse4Goodaseanind | 5,340 | 5,278 | 5,336 | 0 | 69 |  | 1.32 |  |
F4GBIVA | | 1,242 | 1,228 | 1,234 | 0 | -7 |  | 0.56 |  |
F4GBIVAN | | 1,242 | 1,228 | 1,234 | 0 | -7 |  | 0.56 |  |
F4GEM | Ftse4Goodemergind | 7,655 | 7,555 | 7,655 | 0 | 98 |  | 1.29 |  |
F4GINDO | | 1,365 | 1,354 | 1,360 | 0 | 5 |  | 0.40 |  |
F4GLA | Ftse4Goodemlatamind | 3,972 | 3,895 | 3,905 | 0 | -13 |  | 0.33 |  |
F4GTTE | Ftse4Good Tip Taiwan ESG Index | 12,433 | 12,244 | 12,397 | 0 | -36 |  | 0.29 |  |
F6OY | | 98.48 | 98.48 | 98.48 | 2,050,000 | 0.00 |  | 0.00 |  |
F78X | | 96.09 | 96.09 | 96.09 | 200,000 | 0.00 |  | 0.00 |  |
FA02 | | 100.3 | 100.3 | 100.3 | 500,000 | 0.0 |  | 0.00 |  |
FA08 | | 100.2 | 100.2 | 100.2 | 2,000,000 | 0.0 |  | 0.00 |  |
FA16 | | 104.4 | 104.4 | 104.4 | 3,800,000 | 0.0 |  | 0.00 |  |
FA17 | | 0.5450 | 0.5000 | 0.5000 | 469 | -0.0450 |  | 8.26 |  |
FA20 | | 101.0 | 101.0 | 101.0 | 200,000 | 0.0 |  | 0.00 |  |
FA21 | | 102.1 | 102.1 | 102.1 | 876,000 | 0.0 |  | 0.00 |  |
FA22 | | 102.0 | 102.0 | 102.0 | 400,000 | 0.0 |  | 0.00 |  |
FA23 | | 100.00 | 100.00 | 100.00 | 500,000 | 0.00 |  | 0.00 |  |
FA28 | | 107.1 | 107.1 | 107.1 | 100,000 | 0.0 |  | 0.00 |  |
FA29 | | 105.6 | 105.6 | 105.6 | 699,000 | 0.1 |  | 0.12 |  |
FA36 | | 103.7 | 103.7 | 103.7 | 875,000 | 0.0 |  | 0.00 |  |
FA37 | | 108.7 | 108.7 | 108.7 | 200,000 | 0.0 |  | 0.00 |  |
FA49 | | 101.4 | 101.4 | 101.4 | 22,306 | 0.0 |  | 0.00 |  |
FA52 | | 102.2 | 102.2 | 102.2 | 100,000 | 0.0 |  | 0.00 |  |
FA53 | | 103.8 | 103.8 | 103.8 | 232,000 | 0.0 |  | 0.00 |  |
FA54 | | 99.80 | 99.80 | 99.80 | 0 | -0.07 |  | 0.07 |  |
FA55 | | 107.4 | 107.4 | 107.4 | 400,000 | 0.0 |  | 0.00 |  |
FA60 | | 100.2 | 100.2 | 100.2 | 4,500,000 | 0.0 |  | 0.00 |  |
FA66 | | 93.24 | 93.24 | 93.24 | 58 | 0.00 |  | 0.00 |  |
FA67 | | 99.00 | 99.00 | 99.00 | 350,000 | 0.00 |  | 0.00 |  |
FA69 | | 107.3 | 107.3 | 107.3 | 2,600,000 | 0.0 |  | 0.00 |  |
FA77 | | 103.6 | 103.6 | 103.6 | 2,000 | 0.8 |  | 0.77 |  |
FA87 | | 103.8 | 103.8 | 103.8 | 750,000 | 0.0 |  | 0.00 |  |
FA98 | | 103.1 | 103.1 | 103.1 | 1,676,000 | 0.0 |  | 0.00 |  |
FAAA | | 1,009 | 1,009 | 1,009 | 100 | -1 |  | 0.06 |  |
FAAN | | 3,926 | 3,814 | 3,862 | 100 | -106 |  | 2.67 |  |
FAB | Fusion Antibodies Plc | 11.50 | 10.52 | 11.32 | 1,722,541 | 1.07 |  | 10.44 |  |
FADBMI | | 4,898 | 4,855 | 4,898 | 0 | 34 |  | 0.71 |  |
FADCDI | | 4,921 | 4,838 | 4,921 | 0 | 59 |  | 1.21 |  |
FADCSI | | 8,487 | 8,350 | 8,463 | 0 | 75 |  | 0.89 |  |
FADENI | | 2,305 | 2,286 | 2,297 | 0 | -6 |  | 0.26 |  |
FADFSI | | 18,724 | 18,468 | 18,679 | 0 | 211 |  | 1.14 |  |
FADGI | | 10,382 | 10,296 | 10,317 | 0 | -54 |  | 0.52 |  |
FADGII | | 2,672 | 2,642 | 2,651 | 0 | -7 |  | 0.26 |  |
FADGMI | | 642.5 | 624.9 | 638.1 | 0 | 13.2 |  | 2.11 |  |
FADHCI | | 2,193 | 2,143 | 2,155 | 0 | -7 |  | 0.33 |  |
FADL | FADEL PARTNERS, INC. | 65.00 | 65.00 | 65.00 | 0 | 0.00 |  | 0.00 |  |
FADREI | | 14,217 | 13,992 | 14,161 | 0 | 46 |  | 0.33 |  |
FADTECI | | 3,409 | 3,305 | 3,409 | 0 | 26 |  | 0.76 |  |
FADTELI | | 4,618 | 4,579 | 4,618 | 0 | 35 |  | 0.76 |  |
FADUTI | | 13,349 | 13,031 | 13,270 | 0 | 159 |  | 1.21 |  |
FADX15 | | 10,797 | 10,631 | 10,795 | 0 | 164 |  | 1.54 |  |
FADXI15 | | 10,329 | 10,171 | 10,329 | 0 | 158 |  | 1.55 |  |
FADXSI | | 11,705 | 11,575 | 11,604 | 0 | -80 |  | 0.69 |  |
FAGB | Powershares Glbal Funds Ireland Plc | 2,919 | 2,919 | 2,919 | 0 | 4 |  | 0.12 |  |
FAGR | ETFS Commodity Securities Limited | 11.28 | 11.28 | 11.28 | 0 | 0.03 |  | 0.24 |  |
FAHY | Powershares Glbal Funds Ireland Plc | 1,631 | 1,631 | 1,631 | 100 | -5 |  | 0.32 |  |
FAIG | ETFS Commodity Securities Limited | 29.79 | 29.75 | 29.79 | 100 | -0.61 |  | 1.99 |  |
FAIR | Fair Oaks Income Fund Li | 0.5400 | 0.5260 | 0.5300 | 81,541 | 0.0000 |  | 0.00 |  |
FAJESG | | 1,477 | 1,459 | 1,477 | 0 | 18 |  | 1.24 |  |
FAN | Volution Group Plc | 673.0 | 654.0 | 654.0 | 135,027 | -16.0 |  | 2.39 |  |
FAN1 | | 51.18 | 51.18 | 51.18 | 100 | -1.38 |  | 2.62 |  |
FANE | | 49.29 | 49.29 | 49.29 | 0 | -1.33 |  | 2.63 |  |
FANG | | 58.88 | 57.00 | 57.89 | 439 | 1.17 |  | 2.06 |  |
FANP | | 4,331 | 4,281 | 4,281 | 0 | -97 |  | 2.20 |  |
FAPR | | 23.50 | 23.50 | 23.50 | 0 | 0.01 |  | 0.04 |  |
FAR | Ferro-Alloy Resources Limited | 7.000 | 6.850 | 7.000 | 594,600 | 0.250 |  | 3.70 |  |
FARN | Faron Pharmaceuticals Oy | 193.3 | 186.6 | 193.3 | 3,884 | 0.8 |  | 0.43 |  |
FAS | Fidelity Asian Values Plc | 566.0 | 546.0 | 556.0 | 171,294 | -8.0 |  | 1.42 |  |
FAS3TPI | | 2,351 | 2,332 | 2,348 | 0 | 15 |  | 0.66 |  |
FASA | | 5,915 | 5,915 | 5,915 | 146 | -58 |  | 0.98 |  |
FASE | | 5,093 | 5,013 | 5,068 | 3,811 | -61 |  | 1.18 |  |
FAU1TPI | | 2,325 | 2,297 | 2,299 | 0 | -26 |  | 1.12 |  |
FAU2TPI | | 2,323 | 2,304 | 2,319 | 0 | 15 |  | 0.65 |  |
FAUCI | | 1,503 | 1,492 | 1,501 | 0 | 9 |  | 0.60 |  |
FAUCIN | | 1,510 | 1,491 | 1,494 | 0 | -16 |  | 1.05 |  |
FAUSA | FTSE Asfa Australia All-Share Index | 9,730 | 9,626 | 9,641 | 0 | -89 |  | 0.92 |  |
FAUSLMC | FTSE Asfa Australia 200 Index | 9,847 | 9,741 | 9,757 | 0 | -90 |  | 0.92 |  |
FAUSO | FTSE Asfa Australia 100 Index | 10,011 | 9,935 | 9,997 | 0 | 62 |  | 0.63 |  |
FAUSSC | FTSE Asfa Australia Small Cap Index | 6,571 | 6,492 | 6,514 | 0 | -58 |  | 0.88 |  |
FAUST | FTSE Asfa Australia 300 Index | 9,771 | 9,665 | 9,681 | 0 | -90 |  | 0.92 |  |
FAXUCPF | FTSE All-World Ex US Comprehensive Facto | 1,510 | 1,492 | 1,510 | 0 | 17 |  | 1.15 |  |
FAXUCPFN | FTSE All-World Ex US Comprehensive Facto | 1,510 | 1,492 | 1,510 | 0 | 17 |  | 1.15 |  |
FB00 | | 103.5 | 103.5 | 103.5 | 1,750,000 | 0.0 |  | 0.00 |  |
FB05 | | 104.4 | 104.4 | 104.4 | 105,000 | 0.0 |  | 0.00 |  |
FB11 | | 102.6 | 102.6 | 102.6 | 3,250,000 | 0.0 |  | 0.00 |  |
FB2 | Leverage Shares Public Limited Company | 58.37 | 58.37 | 58.37 | 350 | -4.05 |  | 6.48 |  |
FB2E | Leverage Shares Public Limited Company | 54.88 | 53.75 | 54.65 | 100 | 10.38 |  | 23.45 |  |
FB3 | | 13.59 | 12.71 | 12.80 | 3,188,075 | -1.42 |  | 9.99 |  |
FB35 | | 103.7 | 103.7 | 103.7 | 4,000,000 | 0.0 |  | 0.00 |  |
FB39 | | 102.3 | 102.3 | 102.3 | 950,000 | 0.0 |  | 0.00 |  |
FB3S | | 2.357 | 2.196 | 2.290 | 63,098 | 0.240 |  | 11.71 |  |
FB40 | | 100.7 | 100.7 | 100.7 | 800 | 0.0 |  | 0.00 |  |
FB41 | | 106.0 | 106.0 | 106.0 | 560,000 | 0.0 |  | 0.00 |  |
FB47 | | 101.1 | 101.1 | 101.1 | 2,400 | 0.0 |  | 0.00 |  |
FB64 | | 100.9 | 100.5 | 100.5 | 730,000 | 0.0 |  | 0.00 |  |
FB75 | | 99.61 | 99.61 | 99.61 | 600,000 | 0.00 |  | 0.00 |  |
FB76 | | 100.5 | 100.5 | 100.5 | 655,000 | 0.0 |  | 0.00 |  |
FB81 | | 105.4 | 105.4 | 105.4 | 100,000 | 0.0 |  | 0.00 |  |
FB82 | | 104.0 | 104.0 | 104.0 | 250,000 | 0.0 |  | 0.00 |  |
FB88 | | 104.4 | 104.4 | 104.4 | 7,000,000 | 0.0 |  | 0.00 |  |
FB93 | | 100.2 | 100.2 | 100.2 | 14,900,000 | 0.0 |  | 0.00 |  |
FBE | | 2.002 | 1.925 | 2.002 | 5,041 | 0.209 |  | 11.66 |  |
FBLSJPNS | | 2,280 | 2,195 | 2,271 | 0 | 75 |  | 3.43 |  |
FBLSMJPN | | 240.6 | 238.6 | 239.5 | 0 | 0.4 |  | 0.15 |  |
FBRIC | FTSE BRIC 50 Index | 995.0 | 979.9 | 979.9 | 0 | -9.2 |  | 0.93 |  |
FBRIC50 | FTSE RAFI BRIC Index | 1002.0 | 985.8 | 985.8 | 0 | -10.5 |  | 1.05 |  |
FBRT | ETFS Commodity Securities Limited | 60.42 | 60.42 | 60.42 | 0 | 1.57 |  | 2.66 |  |
FBT | Blackbird Plc | 1,561 | 1,531 | 1,551 | 7,659 | -2 |  | 0.10 |  |
FBTC | | 11.57 | 11.57 | 11.57 | 2,579 | -0.01 |  | 0.07 |  |
FBTG | | 8.746 | 8.746 | 8.746 | 0 | 0.035 |  | 0.40 |  |
FBTU | | 20.07 | 19.93 | 19.93 | 71,397 | -0.64 |  | 3.13 |  |
FC24 | | 105.0 | 105.0 | 105.0 | 18,525,000 | 0.0 |  | 0.00 |  |
FC27 | | 102.0 | 102.0 | 102.0 | 2,199,000 | 0.0 |  | 0.00 |  |
FC38 | | 102.1 | 102.1 | 102.1 | 220,000 | 0.0 |  | 0.00 |  |
FC42 | | 103.6 | 103.6 | 103.6 | 0 | 0.0 |  | 0.00 |  |
FC68 | | 102.6 | 102.6 | 102.6 | 693,000 | 0.0 |  | 0.00 |  |
FC80 | | 102.8 | 102.8 | 102.8 | 1,000,000 | 0.0 |  | 0.00 |  |
FC82 | | 97.31 | 97.31 | 97.31 | 200 | 0.00 |  | 0.00 |  |
FC85 | | 100.8 | 100.8 | 100.8 | 100,000 | 0.0 |  | 0.00 |  |
FCAH50 | FTSE China A-H 50 Index | 21,795 | 21,575 | 21,640 | 0 | 74 |  | 0.34 |  |
FCASC | FTSE China A Stock Connect CNY Index | 149.6 | 148.0 | 148.6 | 0 | -0.5 |  | 0.36 |  |
FCASCN | | 149.6 | 148.0 | 148.6 | 0 | -0.5 |  | 0.36 |  |
FCATC | FTSE China Incl A 25% Technology Capped | 1,242 | 1,213 | 1,240 | 0 | 31 |  | 2.57 |  |
FCATCR | FTSE China Incl A 25% Technology Capped | 1,236 | 1,210 | 1,210 | 0 | -18 |  | 1.48 |  |
FCBR | | 3,483 | 3,341 | 3,394 | 152,279 | -94 |  | 2.70 |  |
FCFQCD | | 4,751 | 4,705 | 4,709 | 0 | -19 |  | 0.39 |  |
FCH | Funding Circle Holdings Plc | 134.6 | 128.4 | 130.2 | 800,075 | -5.0 |  | 3.70 |  |
FCHP | | 1,719 | 1,698 | 1,698 | 100 | -51 |  | 2.90 |  |
FCIT | F&C Investment Trust Plc | 1,169 | 1,150 | 1,160 | 381,208 | -18 |  | 1.53 |  |
FCM | | 2.025 | 1.952 | 1.952 | 55,559 | -0.073 |  | 3.60 |  |
FCNACL2X | FTSE N Share 2X Daily Leverage Index | 6,670 | 6,432 | 6,599 | 0 | 211 |  | 3.30 |  |
FCNACL3X | FTSE N Share 3X Daily Leverage Index | 17,062 | 15,315 | 15,699 | 0 | -1,289 |  | 7.59 |  |
FCNACS1X | FTSE N Share Daily Short Index | 1,059 | 1,024 | 1,052 | 0 | 26 |  | 2.53 |  |
FCNACS2X | FTSE N Share 2X Daily Short Index | 1,261 | 1,179 | 1,243 | 0 | 51 |  | 4.28 |  |
FCNACS3X | FTSE N Share 3X Daily Short Index | 175.2 | 165.5 | 168.4 | 0 | -8.7 |  | 4.90 |  |
FCNBCA | | 11,661 | 11,363 | 11,658 | 0 | 286 |  | 2.52 |  |
FCNBCA10 | | 43,587 | 42,474 | 43,562 | 0 | 1,019 |  | 2.40 |  |
FCNBCA15 | | 10,128 | 9,972 | 10,125 | 0 | 129 |  | 1.29 |  |
FCNBCA20 | | 6,278 | 6,094 | 6,173 | 0 | -95 |  | 1.52 |  |
FCNBCA30 | | 5,676 | 5,625 | 5,655 | 0 | -19 |  | 0.34 |  |
FCNBCA35 | | 469.8 | 469.8 | 469.8 | 0 | 0.0 |  | 0.00 |  |
FCNBCA40 | | 6,906 | 6,799 | 6,898 | 0 | 91 |  | 1.34 |  |
FCNBCA45 | | 5,214 | 5,039 | 5,191 | 0 | 150 |  | 2.97 |  |
FCNBCA50 | | 9,917 | 9,678 | 9,851 | 0 | 0 |  | 0.00 |  |
FCNBCA55 | | 9,191 | 8,979 | 9,185 | 0 | 201 |  | 2.24 |  |
FCNBCA60 | | 12,517 | 12,364 | 12,413 | 0 | -101 |  | 0.80 |  |
FCNBCA65 | | 1,502 | 1,485 | 1,492 | 0 | -5 |  | 0.33 |  |
FCNBCG | | 16,703 | 16,552 | 16,697 | 0 | 152 |  | 0.92 |  |
FCNBCG1010 | | 91,957 | 89,654 | 89,943 | 0 | -2,232 |  | 2.42 |  |
FCNBCG1510 | | 6,066 | 6,012 | 6,023 | 0 | -68 |  | 1.11 |  |
FCNBCG2010 | | 12,391 | 12,194 | 12,358 | 0 | 27 |  | 0.22 |  |
FCNBCG3010 | | 4,735 | 4,623 | 4,654 | 0 | -95 |  | 2.01 |  |
FCNBCG3020 | | 18,275 | 17,937 | 18,042 | 0 | -288 |  | 1.57 |  |
FCNBCG3030 | | 9,054 | 8,893 | 8,913 | 0 | -151 |  | 1.66 |  |
FCNBCG3510 | | 4,316 | 4,297 | 4,303 | 0 | 9 |  | 0.20 |  |
FCNBCG4010 | | 14,981 | 14,726 | 14,911 | 0 | 348 |  | 2.39 |  |
FCNBCG4020 | | 12,633 | 12,489 | 12,615 | 0 | 177 |  | 1.43 |  |
FCNBCG4030 | | 30,457 | 30,231 | 30,441 | 0 | -3 |  | 0.01 |  |
FCNBCG4040 | | 34,042 | 32,516 | 32,688 | 0 | -1,342 |  | 3.94 |  |
FCNBCG4050 | | 20,313 | 20,193 | 20,249 | 0 | 67 |  | 0.33 |  |
FCNBCG4510 | | 13,266 | 13,161 | 13,203 | 0 | -36 |  | 0.27 |  |
FCNBCG4520 | | 13,590 | 13,535 | 13,568 | 0 | 51 |  | 0.38 |  |
FCNBCG5010 | | 11,066 | 10,821 | 11,059 | 0 | 232 |  | 2.14 |  |
FCNBCG5020 | | 13,051 | 12,746 | 12,772 | 0 | -352 |  | 2.68 |  |
FCNBCG5510 | | 4,352 | 4,295 | 4,304 | 0 | -19 |  | 0.43 |  |
FCNBCG5520 | | 15,615 | 15,511 | 15,579 | 0 | 113 |  | 0.73 |  |
FCNBCG6010 | | 4,649 | 4,585 | 4,644 | 0 | 54 |  | 1.19 |  |
FCNBCG6510 | | 5,885 | 5,767 | 5,773 | 0 | -77 |  | 1.32 |  |
FCRU | ETFS Commodity Securities Limited | 60.43 | 60.43 | 60.43 | 0 | -0.79 |  | 1.29 |  |
FCSE | FTSE CSE Morocco 15 Index | 19,050 | 18,756 | 18,829 | 0 | -113 |  | 0.60 |  |
FCSELIQ | FTSE CSE Morocco All-Liquid Index | 17,078 | 16,813 | 16,870 | 0 | -67 |  | 0.40 |  |
FCSG | | 3,216 | 3,216 | 3,216 | 0 | -6 |  | 0.19 |  |
FCSS | Fidelity China Special Situations Plc | 284.0 | 275.2 | 277.0 | 3,923,700 | -6.5 |  | 2.29 |  |
FD01 | | 96.89 | 96.89 | 96.89 | 459,000 | 0.00 |  | 0.00 |  |
FD03 | | 98.02 | 98.02 | 98.02 | 2,672,000 | 0.00 |  | 0.00 |  |
FD04 | | 100.3 | 100.3 | 100.3 | 400,000 | 0.0 |  | 0.00 |  |
FD05 | | 85.20 | 85.20 | 85.20 | 2,669,000 | 0.00 |  | 0.00 |  |
FD15 | | 100.1 | 100.1 | 100.1 | 13,200,000 | 0.0 |  | 0.00 |  |
FD30 | | 103.7 | 103.7 | 103.7 | 0 | 0.0 |  | 0.00 |  |
FD31 | | 102.6 | 102.6 | 102.6 | 300,000 | 0.0 |  | 0.00 |  |
FD63 | | 100.7 | 100.7 | 100.7 | 900,000 | 0.0 |  | 0.00 |  |
FD70 | | 100.0 | 100.0 | 100.0 | 4,296,000 | 0.0 |  | 0.00 |  |
FD75 | | 110.1 | 110.1 | 110.1 | 680,000 | 0.0 |  | 0.00 |  |
FD78 | | 101.2 | 101.2 | 101.2 | 644,000 | 0.0 |  | 0.00 |  |
FD79 | | 108.5 | 108.5 | 108.5 | 0 | 0.0 |  | 0.00 |  |
FD82 | | 100.1 | 100.1 | 100.1 | 9,300,000 | 0.0 |  | 0.00 |  |
FD90 | | 95.77 | 95.77 | 95.77 | 105,000 | 0.00 |  | 0.00 |  |
FD91 | | 102.9 | 102.9 | 102.9 | 0 | 0.0 |  | 0.00 |  |
FD95 | | 95.11 | 95.11 | 95.11 | 400,000 | 0.00 |  | 0.00 |  |
FD97 | | 100.3 | 100.3 | 100.3 | 20,000,000 | 0.0 |  | 0.00 |  |
FDBK | Feedback Plc | 14.50 | 14.00 | 14.00 | 174 | -0.50 |  | 3.45 |  |
FDBR | | 1,207 | 1,193 | 1,196 | 0 | -7 |  | 0.56 |  |
FDCICAN | | 3,003 | 2,957 | 2,958 | 0 | -41 |  | 1.36 |  |
FDCICUN | | 2,185 | 2,166 | 2,178 | 0 | 13 |  | 0.59 |  |
FDCIITA | | 2,870 | 2,841 | 2,866 | 0 | 12 |  | 0.41 |  |
FDEBR | | 1,215 | 1,195 | 1,206 | 0 | 13 |  | 1.05 |  |
FDEBRE | | 1,272 | 1,246 | 1,252 | 0 | -20 |  | 1.59 |  |
FDEBRN | | 1,272 | 1,246 | 1,252 | 0 | -20 |  | 1.59 |  |
FDECICN | FTSE Developed Europe Core Infrastructur | 1,813 | 1,786 | 1,786 | 0 | -24 |  | 1.33 |  |
FDESMTP | FTSE Developed Europe Nothing | 1,876 | 1,841 | 1,842 | 0 | -34 |  | 1.80 |  |
FDEUCPF | FTSE Developed Europe Comprehensive Fact | 1,663 | 1,651 | 1,658 | 0 | 11 |  | 0.64 |  |
FDEUCPFN | FTSE Developed Europe Comprehensive Fact | 1,609 | 1,584 | 1,601 | 0 | -6 |  | 0.40 |  |
FDEV | Frontier Developments Pl | 374.6 | 358.0 | 372.0 | 37,238 | 2.0 |  | 0.54 |  |
FDIC50 | FTSE Divest-Invest China A50 Index | 1,144 | 1,144 | 1,144 | 0 | 0 |  | 0.00 |  |
FDIC50U | FTSE Divest-Invest China A50 USD Index | 990.0 | 978.0 | 989.6 | 0 | 0.0 |  | 0.00 |  |
FDIU | | 21.83 | 21.63 | 21.63 | 100 | -0.48 |  | 2.17 |  |
FDM | Fdm Group [Holdings] Plc | 123.2 | 117.6 | 119.0 | 7,545,584 | -2.4 |  | 1.98 |  |
FDN | First Trust Global Funds Public Limited | 2,830 | 2,758 | 2,758 | 3,906 | -127 |  | 4.39 |  |
FDNI | | 1,653 | 1,641 | 1,653 | 325 | -18 |  | 1.09 |  |
FDNU | First Trust Global Funds Public Limited | 37.35 | 36.63 | 36.63 | 3,397 | -1.57 |  | 4.11 |  |
FDP | First Derivatives Plc | 2,450 | 2,445 | 2,450 | 16,792 | 0 |  | 0.00 |  |
FDR | | 6.020 | 6.000 | 6.000 | 711,295 | -0.225 |  | 3.61 |  |
FDXKJDM | | 11,268 | 10,910 | 10,930 | 0 | -361 |  | 3.20 |  |
FDXKJDMN | | 11,029 | 10,950 | 11,017 | 0 | 39 |  | 0.36 |  |
FDXUCPFR | FTSE Developed Ex US Comprehensive Facto | 1,596 | 1,576 | 1,596 | 0 | 18 |  | 1.15 |  |
FDXUMCRF | FTSE Developed Ex US Country Relative MO | 3,432 | 3,387 | 3,413 | 0 | -20 |  | 0.58 |  |
FDXUMCRN | FTSE Developed Ex US Country Relative Fa | 3,504 | 3,451 | 3,504 | 0 | 49 |  | 1.42 |  |
FDXUMQCN | | 1,856 | 1,830 | 1,848 | 0 | -6 |  | 0.31 |  |
FDXUMQVC | | 1,856 | 1,830 | 1,848 | 0 | -6 |  | 0.31 |  |
FDXUMSCN | | 2,326 | 2,292 | 2,325 | 0 | 31 |  | 1.37 |  |
FDXUMSVC | | 2,300 | 2,270 | 2,291 | 0 | -1 |  | 0.05 |  |
FDXUQVC | | 1,300 | 1,282 | 1,294 | 0 | -3 |  | 0.21 |  |
FDXUQVCN | | 1,351 | 1,333 | 1,351 | 0 | 16 |  | 1.21 |  |
FDXUSMF | | 8,761 | 8,659 | 8,761 | 0 | 93 |  | 1.08 |  |
FDXUSMFN | | 8,761 | 8,659 | 8,761 | 0 | 93 |  | 1.08 |  |
FDXUSNUC | | 7,587 | 7,499 | 7,583 | 0 | 73 |  | 0.97 |  |
FDXUSVC | | 1,375 | 1,352 | 1,375 | 0 | 21 |  | 1.58 |  |
FDXUSVCN | | 1,375 | 1,352 | 1,375 | 0 | 21 |  | 1.58 |  |
FDXUVCRF | FTSE Developed Ex US Country Relative Vo | 3,247 | 3,199 | 3,247 | 0 | 46 |  | 1.43 |  |
FDXUVCRN | FTSE Developed Ex US Country Relative Vo | 3,247 | 3,199 | 3,247 | 0 | 46 |  | 1.43 |  |
FE01 | | 100.1 | 100.1 | 100.1 | 110,000 | 0.0 |  | 0.00 |  |
FE05 | | 104.4 | 104.4 | 104.4 | 661,000 | 0.0 |  | 0.00 |  |
FE21 | | 99.41 | 99.41 | 99.41 | 6,000,000 | 0.00 |  | 0.00 |  |
FE40 | | 110.0 | 110.0 | 110.0 | 1,000,000 | 0.0 |  | 0.00 |  |
FE48 | | 100.6 | 100.6 | 100.6 | 35,000 | 0.0 |  | 0.00 |  |
FE79 | | 103.2 | 103.2 | 103.2 | 12,000,000 | 0.0 |  | 0.00 |  |
FE80 | | 98.76 | 98.76 | 98.76 | 236,000 | 0.41 |  | 0.42 |  |
FE88 | | 95.67 | 95.67 | 95.67 | 970,000 | 0.00 |  | 0.00 |  |
FE89 | | 99.99 | 99.99 | 99.99 | 6,000,000 | 0.00 |  | 0.00 |  |
FE99 | | 103.9 | 103.9 | 103.9 | 3,000,000 | 0.0 |  | 0.00 |  |
FEAESG | | 1,534 | 1,514 | 1,534 | 0 | 19 |  | 1.26 |  |
FEBB | | 2,683 | 2,683 | 2,683 | 0 | 34 |  | 1.26 |  |
FECPFR | FTSE Emerging Comprehensive Factor Net T | 1,312 | 1,302 | 1,308 | 0 | -4 |  | 0.30 |  |
FEDF | Multi Units Luxembourg | 121.7 | 121.6 | 121.7 | 6,003 | 0.1 |  | 0.07 |  |
FEDG | Multi Units Luxembourg | 9,246 | 9,149 | 9,175 | 3,286 | -20 |  | 0.21 |  |
FEDS | Federal Bank Limited [Th | 0.9200 | 0.9200 | 0.9200 | 0 | 0.0000 |  | 0.00 |  |
FEGI | | 25.91 | 25.85 | 25.91 | 571 | -0.41 |  | 1.54 |  |
FEIDMF | | 13,013 | 12,850 | 13,012 | 0 | 159 |  | 1.23 |  |
FEIDMFN | | 13,013 | 12,850 | 13,012 | 0 | 159 |  | 1.23 |  |
FEIG | | 6.107 | 6.101 | 6.107 | 25,150 | 0.009 |  | 0.15 |  |
FEIP | | 5.824 | 5.813 | 5.813 | 606 | -0.001 |  | 0.02 |  |
FEIS | | 4.641 | 4.624 | 4.641 | 150 | 0.031 |  | 0.67 |  |
FEM | First Trust Global Funds | 2,844 | 2,802 | 2,838 | 525 | 0 |  | 0.00 |  |
FEMCRF | FTSE Emerging Country Relative Momentum | 7,190 | 7,070 | 7,190 | 0 | 118 |  | 1.67 |  |
FEMCRN | FTSE Emerging Country Relative Momentum | 7,190 | 7,070 | 7,190 | 0 | 118 |  | 1.67 |  |
FEMD | Fidelity Ucits Icav | 4.449 | 4.404 | 4.404 | 12,760 | -0.053 |  | 1.19 |  |
FEME | Fidelity Ucits Icav | 5.949 | 5.897 | 5.903 | 6,590 | -0.029 |  | 0.49 |  |
FEMI | Fidelity Ucits Icav | 7.000 | 6.955 | 6.955 | 100 | -0.086 |  | 1.22 |  |
FEML | | 825.0 | 815.0 | 820.0 | 127,481 | -14.0 |  | 1.68 |  |
FEMP | | 4.857 | 4.845 | 4.857 | 7 | -0.002 |  | 0.03 |  |
FEMQ | Fidelity Ucits Icav | 5.304 | 5.304 | 5.304 | 6,219 | -0.021 |  | 0.39 |  |
FEMQVC | | 1,206 | 1,194 | 1,197 | 0 | -7 |  | 0.56 |  |
FEMQVCN | | 1,206 | 1,194 | 1,197 | 0 | -7 |  | 0.56 |  |
FEMR | | 5.268 | 5.223 | 5.258 | 97,276 | -0.057 |  | 1.07 |  |
FEMS | | 3.975 | 3.966 | 3.966 | 26,501 | -0.052 |  | 1.29 |  |
FEMSVQVC | | 1,486 | 1,469 | 1,485 | 0 | 16 |  | 1.11 |  |
FEMSVQVN | | 1,463 | 1,451 | 1,456 | 0 | -7 |  | 0.45 |  |
FEMU | First Trust Global Funds | 37.00 | 36.90 | 36.90 | 4,500 | -0.63 |  | 1.67 |  |
FEN | Frenkel Topping Group Plc | 48.91 | 47.63 | 47.63 | 2,372 | 0.13 |  | 0.26 |  |
FENDGT | | 998.3 | 985.8 | 990.0 | 0 | -3.1 |  | 0.31 |  |
FENDGTN | | 998.3 | 985.8 | 990.0 | 0 | -3.1 |  | 0.31 |  |
FENGRIC | | 1,067 | 1,063 | 1,065 | 0 | 1 |  | 0.11 |  |
FENGRICN | | 1,041 | 1,023 | 1,028 | 0 | -8 |  | 0.77 |  |
FENGRRI | | 1,153 | 1,132 | 1,138 | 0 | -9 |  | 0.79 |  |
FENGRRIN | | 1,182 | 1,177 | 1,179 | 0 | 1 |  | 0.10 |  |
FENJRGF | | 1,147 | 1,138 | 1,146 | 0 | 6 |  | 0.49 |  |
FEP | Forum Energy Plc | 20.99 | 20.91 | 20.99 | 450 | -0.33 |  | 1.54 |  |
FEPD | | 1,977 | 1,910 | 1,942 | 118 | -48 |  | 2.42 |  |
